✈️ CLOSE UP TAKEOFFS & LANDINGS of ALL 65 AIRLINES at LAX 2026 🇺🇸 Los Angeles Airport Plane Spotting
Jan 18, 2026•Channel
AI Analysis
Data from YouTube Data API v3•Updated Just now
Video Overview
Video Details
Published5 months ago
Duration53:59
Video ID1dFzfHzhgEM
Languageen
CategoryFilm & Animation
PrivacyPublic
Made for KidsNo
Video TypeRegular Video
Performance Metrics
Views15.7K
Likes448
Comments34
Engagement Rate3.08%
Likes per 100 views2.86
Comments per 1K views2.17
Description
Complete video of all 65 passenger airlines that serve Los Angeles landing and taking off from up close composed in alphabetical order from Aer Lingus to ZipAir.
LAX has a huge amount of airlines serving the airport, being the west coasts main gateway and its geographical position, it is within economical reach for almost all parts of the world. LAX is a world hub because of this. Seeing Lufthansa and Air New Zealand together despite being a world apart is a really cool thing about the airport. I've also included multiple clips of some airlines as they may operate different aircraft types in different seasons, or have multiple flights, or I thought 1 shot didnt do the airline justice!
From what I have been reading, Egypt Air and Royal Air Maroc may be joining the roster of airlines later in the year too. I didn't include the airlines which have recently ceased operations to LAX either like Allegiant.
Without further ado, enjoy a no commentary, long form LAX plane spotting video. No talking, just pure aviation!
Help support me! https://www.youtube.com/c/HDMelbourneAviation/membership
____________________________________________________________
Featured Aircraft:
00:00 | Aer Lingus A330 from Dublin
00:21 | Aeromexico 787 from Mexico City
00:39 | Air Canada 787 from Toronto
00:54 | Air Canada A321 from Toronto
01:25 | Air China 777 from Beijing
01:56 | Air China A350 from Beijing
02:46 | Air France 777 to Paris
03:36 | Air New Zealand 777 to Auckland
03:53 | Air New Zealand 777 from Auckland
04:14 | Air Premia 787 from Seoul
04:45 | Air Tahiti 787 from Papeete
05:03 | Air Tahiti A340 from Papeete
05:31 | Alaska 737 from Portland
05:55 | Alaska 737 from Belize City
06:10 | ANA 787 from Tokyo
06:35 | ANA 787 to Tokyo
07:35 | American 787 to Honolulu
07:55 | American 777 from London
08:20 | Asiana A380 from Seoul
08:38 | Asiana A350 from Seoul
09:05 | Austrian 777 from Vienna
09:47 | Avianca 787 from Bogota
10:15 | Breeze A220 from Jacksonville
10:42 | British Airways 747 from London
11:05 | British Airways A380 from London
11:40 | Cathay 777 from Hong Kong
11:56 | Cathay A350 from Hong Kong
12:25 | China 777 from Taipei
13:03 | China A350 from Taipei
13:21 | China from Shanghai
13:59 | China from Guangzhou
14:24 | China Southern 777 from Guangzhou
14:44 | Condor A330 from Frankfurt
15:08 | Copa 737 from Panama City
15:29 | Delta A350 from Tokyo
15:53 | Delta 757 from Salt Lake City
16:29 | Delta 767 from Atlanta
17:05 | Delta 767 from New York
17:23 | ELAL 787 to Tel Aviv
18:34 | Emirates A380 to Dubai
19:25 | EVA 777 from Taipei
19:49 | EVA 777 from Taipei
20:12 | Fiji A350 from Nadi
20:38 | Finnair A350 from Helsinki
21:01 | Finnair A350 from Helsinki
21:26 | Flair 737 from Vancouver
21:55 | FrenchBee A350 to Paris
22:35 | FrenchBee A350 from Paris
23:16 | Frontier A320 to Seattle
23:51 | Hawaiian A330 from Honolulu
24:30 | Iberia A350 from Madrid
25:03 | ITA A330 to Rome
25:43 | ITA A350 from Rome
26:18 | Japan A350 from Tokyo
26:41 | Japan from Tokyo
27:15 | JetBlue from New York
27:33 | JetBlue A320 to Fort Lauderdale
27:59 | KLM 787 from Amsterdam
28:29 | KLM 747 from Amsterdam
29:07 | Korean 747 from Seoul
29:26 | Korean A380 from Seoul
29:50 | LATAM 777 from Sao Paulo
30:13 | LATAM 787 to Sao Paulo
30:55 | LATAM to Santiago
31:42 | LATAM to Lima
32:17 | LEVEL from Barcelona
33:14 | LEVEL to Barcelona
34:00 | LOT from Warsaw
34:29 | Lufthansa A380 from Munich
34:53 | Lufthansa A340 from Frankfurt
35:38 | Lufthansa A380 to Munich
36:45 | Norse 787 from Paris
37:07 | Philippine 777 from Manila
37:49 | Porter Embraer from Toronto
38:13 | Qantas A330 from Brisbane
38:38 | Qantas A380 from Sydney
39:18 | Qatar A350 from Doha
40:03 | Saudia 777 from Jeddah
40:41 | SAS A350 from Copenhagen
41:27 | SAS A350 to Copenhagen
42:12 | Sichuan A350 from Chengdu
42:47 | Singapore 777 to Tokyo
43:31 | Southwest 737 from Oakland
43:48 | Southwest 737 from Austin
44:11 | Spirit A320 from Chicago
44:29 | Spirit A320 from Chicago
44:57 | Starlux A350 from Taipei
45:40 | Sun Country 737 to Minneapolis
46:30 | Swiss 777 from Zurich
46:57 | TAP A330 to Lisbon
47:21 | Turkish 777 from Istanbul
47:49 | Turkish 787 to Istanbul
48:23 | United 767 to Washington
48:57 | United 787 from Melbourne
49:21 | United 757 from Houston
49:54 | United Embraer from Sacramento
50:27 | Virgin Atlantic A350 to London
51:06 | VivaAerobus A320 from Monterrey
51:26 | Volaris A321 from San Salvador
51:48 | Volaris A320 from Guadalajara
52:07 | WestJet 737 from Winnipeg
52:25 | Xiamen 787 from Xiamen
52:46 | Xiamen from Xiamen
53:26 | Zipair 787 from Tokyo
_____________________________________________________________
SOCIAL MEDIA
Facebook - https://www.facebook.com/HDMelbourneAviation/
Instagram - https://www.instagram.com/hd_melbourne_aviation/
_________________________________________________________________
This footage is property of HD Melbourne Aviation and can not be used without permission from HD Melbourne Aviation.