Live Visual Art experiments with sound and light. Light-Sound-Dimensions.
Jul 8, 2026•Channel
AI Analysis
Data from YouTube Data API v3•Updated Just now
Video Overview
Video Details
Published5 days ago
Duration11:13:48
Video IDaevlm6E-b-E
Languageen
CategoryEntertainment
PrivacyPublic
Made for KidsNo
Video TypeRegular Video
Performance Metrics
Views17
Likes3
Comments0
Engagement Rate17.65%
Likes per 100 views17.65
Comments per 1K views0.00
Description
Made with Restream. Livestream on 30+ platforms at once via https://restream.io
Fractal Stream — Live Visual Art by William Victor Newbold
Welcome to a real-time, multi-layered generative art experience where mathematics, chaos, and sound collide. Every frame and note you experience is computed live on the fly—no pre-rendered footage, no post-processing, and no editing. What you see and hear is exactly what the machine is calculating at this very millisecond.
ButterchurnVisualizer: Layered directly on top of the fractal stream program, injecting audio-reactive, morphing visual feedback loops into the geometry.
newbold-radio: An experimental Python radio player playing four tracks simultaneously from across my internet catalog uploads (YouTube video-songs, Archive, Alonetone, and Bandcamp), weaving an unpredictable, ambient soundscape.
🌐 Explore the Projects
ButterchurnVisualizer: https://github.com/m8w/ButterchurnVisualizer
newbold-radio: https://github.com/m8w/newbold-radio
Chapters:
0:00 section 0 part 1
11:11 section 0 part 2
22:22 section 0 part 3
33:33 section 0 part 4
44:44 section 0 part 5
55:55 section 0 part 6
1:11:11 section 2 part 1
1:22:22 section 2 part 2
1:33:33 section 2 part 1
1:44:44 section 2 part 2
1:55:55 section 2 part 1
2:00:00 section 3 part 0
2:11:11 section 3 part 1
2:22:22 section 3 part 2
2:33:33 section 3 part 3
2:44:44 section 3 part 4
2:55:55 section 3 part 5
3:00:00 section 4 part 0
3:11:11 section 4 part 1
3:22:22 section 4 part 2
3:33:33 section 4 part 3
3:44:44 section 4 part 4
3:55:55 section 4 part 5
4:00:00 section 5 part 0
4:11:11 section 5 part 1
4:22:22 section 5 part 2
4:33:33 section 5 part 3
4:44:44 section 5 part 4
4:55:55 section 5 part 5
5:00:00 section 6 part 0
5:11:11 section 6 part 1
5:22:22 section 6 part 2
5:33:33 section 6 part 3
5:44:44 section 6 part 4
5:55:55 section 6 part 5
6:00:00 section 7 part 0
6:11:11 section 7 part 1
6:22:22 section 7 part 2
6:33:33 section 7 part 3
6:44:44 section 7 part 4
6:55:55 section 7 part 5
7:00:00 section 8 part 0
7:11:11 section 8 part 1
7:22:22 section 8 part 2
7:33:33 section 8 part 3
7:44:44 section 8 part 4
7:55:55 section 8 part 5
8:00:00 section 9 part 0
8:11:11 section 9 part 1
8:22:22 section 9 part 2
8:33:33 section 9 part 3
8:44:44 section 9 part 4
8:55:55 section 9 part 5
9:00:00 section 10 part 0
9:11:11 section 10 part 1
9:22:22 section 10 part 2
9:33:33 section 10 part 3
9:44:44 section 10 part 4
9:55:55 section 10 part 5
10:00:00 section 11 part 0
10:11:11 section 11 part 1
10:22:22 section 11 part 2
10:33:33 section 11 part 3
10:44:44 section 11 part 4
10:55:55 section 11 part 5
11:00:00 section 12 part 0
11:11:11 section 12 part 1
🎨 Credits & Tech Stack
All music selections, multi-track mixes, visual configurations, parameter choices, MIDI mappings, color design, and software integration are created and operated entirely by William Victor Newbold.
#fractal #mandelbrot #juliaset #mandelbulb #generativeart #livevisuals #shaderart #realtimerendering #glitch #midiart #williamvictornewbold #burningship #newton #chaos #lorenz #butterchurn #pythonart #cpp