✈️ 1 HOUR of CLOSE UP Takeoffs & Landings 🇩🇰 COPENHAGEN Airport Plane Spotting [CPH/EKCH]
Feb 5, 2026•Channel
AI Analysis
Data from YouTube Data API v3•Updated Just now
Video Overview
Video Details
Published3 months ago
Duration59:54
Video IDnUGyUO2JPLo
Languageen
CategoryFilm & Animation
PrivacyPublic
Made for KidsNo
Video TypeRegular Video
Performance Metrics
Views13.7K
Likes419
Comments42
Engagement Rate3.37%
Likes per 100 views3.06
Comments per 1K views3.07
Description
✈️ At se fly lande og lette helt tæt på i København Lufthavn. Airline, flytype og ruteinformation vises på skærmen 🇩🇰
Copenhagen Airport is the busiest airport in Scandinavia and serves as a hub for SAS and Norwegian Air Shuttle and a focus city for Air Greenland, DAT, Jettime and SunClass. This airport has been one that I have always wanted to film primarily to catch the Air Greenland A330-800N, which operates 3x weekly to CPH!
All video and audio material used in this video was recorded by me, HD Melbourne Aviation, to which I legally own all the rights and ownership of the audio and video content seen in this video.
Uploading this footage in whole or in part without permission granted by HD Melbourne Aviation is prohibited.
Help support me! https://www.youtube.com/c/HDMelbourneAviation/membership
_____________________________________________________________
Featured Aircraft:
00:00 | Thai 777 from Bangkok
00:32 | Ethiopian 787 from Vienna
01:04 | Air Greenland A330N to Nuuk
01:56 | Delta 767 to New York
02:35 | Icelandair 767 to Reykjavik
03:04 | SAS A350 from Washington
03:49 | Air Canada 787 to Montreal
04:14 | Ethiopian Cargo 767 to Liege
04:55 | Air Greenland A330N from Nuuk
05:30 | Emirates 777 from Dubai
06:10 | Qatar 787 from Doha
06:40 | Icelandair 757 to Reykjavik
07:15 | Alsie Express ATR75 to Sonderborg
07:37 | Singapore A350 from Singapore
08:16 | SAS A330 to Newark
08:50 | Thai 777 to Bangkok
09:32 | Qatar 787 to Doha
10:20 | Air China A350 from Beijing
11:00 | Finnair A330 from Helsinki
11:39 | Air Canada 787 from Toronto
12:15 | SAS A350 to Los Angeles
12:38 | Buzz 737 to Sofia
13:26 | DHL A300 from Leipzig
14:00 | HiFly A330 from Chicago
14:38 | Singapore A350 from Singapore
15:03 | Atlantic Airways A320 to Vagar
15:41 | Electra Airways 737 from Milan
16:15 | Air Canada 787 from Montreal
16:51 | PLAY A321N to Reykjavik
17:17 | SAS A350 from Seoul
17:44 | Delta 767 from New York
18:18 | Wizz Air A321N to Budapest
19:05 | Norwegian 737 to Hurghada
19:40 | DHL 757 from Nottingham
20:20 | Carpatair A319 from Riga
20:55 | SAS A350 to San Francisco
21:41 | Air India 787 from Delhi
22:10 | Atlantic Airways A320 from Vagar
22:45 | TAP Portugal A321N to Lisbon
23:15 | Air Canada 787 to Toronto
23:53 | LOT Embraer E195 from Warsaw
24:25 | Sunclass Airlines A321 from Gran Canaria
25:03 | Singapore A350 to Singapore
25:35 | SAS A330 from Los Angeles
26:02 | Austrian A320 from Vienna
26:35 | Singapore A350 to Singapore
27:20 | GetJet 737 from Prague
27:53 | SAS A321N to Tel Aviv
28:22 | Thai 777 from Bangkok
29:01 | AirBaltic A220 from Riga
29:41 | Lufthansa A320 to Frankfurt
30:21 | Finnair A330 from Helsinki
30:50 | Sky Express A320N from Heraklion
31:30 | Corendon 737 to Antalya
31:57 | SAS A330 to Chicago
32:35 | Icelandair 767 from Reykjavik
33:10 | Air Canada 787 from Toronto
33:45 | Finnair A321 to Helsinki
34:26 | Brussels Airlines A320 to Brussels
34:55 | Air Cairo A320N from Hurghada
35:31 | HiFly A330 from Chicago
37:07 | Croatia A320 from Zagreb
36:35 | Norwegian 737 to Barcelona
37:04 | Jettime 737 from Aalborg
37:34 | SAS A330 from Newark
38:13 | Compass Cargo 737 from Brussels
38:48 | Freebird A320 from Antalya
39:30 | SAS A350 from Bangkok
40:00 | KLM 737 to Amsterdam
40:40 | Swiftair 737F from Madrid
41:17 | SAS A321N from Stockholm
41:56 | Air Canada 787 to Montreal
42:34 | Emirates 777 from Dubai
43:08 | ASL Airlines 737F from Orebro
43:40 | Norwegian 737 to London Gatwick
44:23 | Anadolu Jet A321N from Istanbul
45:00 | Icelandair 757 from Reykjavik
45:39 | Vueling A320 from Barcelona
46:15 | Sprint Air SF340 from Alesund
46:41 | AirBaltic A220 from Riga
47:15 | Wideroe Dash 8 from Oslo
47:45 | PLAY A321N from Reykjavik
48:22 | Icelandair 737 from Reykjavik
48:53 | Aegean A320 from Athens
49:28 | Atlantic Airways A320 from Vagar
50:05 | EasyJet A320 from Manchester
50:35 | DAT ATR-76 from Ronne
51:16 | KLM 737 from Amsterdam
51:45 | SAS A330 from San Francisco
52:20 | Sun Express A320 from Antalya
52:55 | Emirates 777 from Dubai
53:29 | Croatia Dash 8 from Zagreb
54:03 | Alsie Express ATR 75 from Sonderborg
54:37 | SAS CRJ-900 from Tallinn
55:11 | Finnair A330 from Helsinki
55:45 | Ryanair 737 from Prague
56:18 | Egypt Air 737 from Cairo
56:54 | SAS ATR76 from Hamburg
57:31 | SAS 737 from Paris
58:05 | British A320 from London
58:44 | Anadolu Jet A321N from Istanbul
_____________________________________________________________
SOCIAL MEDIA
Facebook - https://www.facebook.com/HDMelbourneAviation/
Instagram - https://www.instagram.com/hd_melbourne_aviation/
_________________________________________________________________
This footage is property of HD Melbourne Aviation and can not be used without permission from HD Melbourne Aviation.