Global & Regional Performance
Total Videos
Content Library
Total Views
Lifetime Views
Subscribers
Community Size
Engagement Rate
Audience Interaction
Top performer by views
【運ゲー】第二回 サイコロ9個ゾロ目出す3時間配信。【白上フブキ/ホロライブ】
230.8K
Views
11.6K
Likes
110
Comments
Opportunity for growth
【お披露目】#にゃんぐこーん ケモケモお披露目でケモ度倍増!?【白上フブキ/猫又おかゆ/ホロライブ】
0
Views
680
Likes
0
Comments
Analysis of 48 long-form videos
【運ゲー】第二回 サイコロ9個ゾロ目出す3時間配信。【白上フブキ/ホロライブ】
• Long videos make up 96% of total content
• Average performance: Better than channel average
• Most common duration: Very Long (30+ min)
Upload patterns and optimal timing insights
Content distribution across 14 main categories
Key performance indicators and trends
Video Game Culture dominates with 39% of content
Food has highest avg views
Video Game Culture shows strongest growth
Most used tags across 32 tag instances
15 tags in category
Comprehensive tag metrics and ROI analysis
| Tag | Usage | Avg Views | Engagement | Growth | ROI Score |
|---|---|---|---|---|---|
| #vtuberTop 1 | 4 | 110.7K | 9.95% | +217% | 101/100 |
| #すこん部Top 2 | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #ケモミミTop 3 | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #フブキch | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #ホロライブ | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #vr | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #白上フブキ | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #湊あくあ | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #赤井はあと | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #ときのそら | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #ロボ子さん | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #大神ミオ | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #夜空メル | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #大空スバル | 2 | 110.7K | 9.95% | +217% | 101/100 |
| #夏色まつり | 2 | 110.7K | 9.95% | +217% | 101/100 |
Strategic recommendations and performance highlights
Top 5 by view count





Top 5 by like count





Top 5 by comment count





Top 5 by engagement rate





Peak performance metrics across all categories
Top performers across multiple categories



Performance analysis and recommendations