General and Film & Animation ranking performance
General
Global
India
Film & Animation
Global
India
Total Videos
Content Library
Total Views
Lifetime Views
Subscribers
Community Size
Engagement Rate
Audience Interaction
Top performer by views
Blastu Blastu vibes from Actor #Jiiva 💥 - All support for TVK !
663.2K
Views
18.3K
Likes
83
Comments
Opportunity for growth
என்ன பிடிக்கலைனா சொல்லிடு தொந்தரவு பண்ண மாட்டேன் | Nayakan | Super Scenes | Super Good Studios
161
Views
7
Likes
0
Comments
Analysis of 44 long-form videos
இறுக்கி அணச்சி ஒரு உம்மா தரும் | Muthu | Tamil Comedy | Rajnikanth, KS Ravikumar |Super Good Studios
• Long videos make up 88% of total content
• Average performance: Lower than channel average
• Most common duration: Medium (3-10 min)
Upload patterns and optimal timing insights
Content distribution across 7 main categories
Key performance indicators and trends
Film dominates with 44% of content
Humour has highest avg views
Music Of Asia shows strongest growth
Most used tags across 154 tag instances
15 tags in category
Comprehensive tag metrics and ROI analysis
| Tag | Usage | Avg Views | Engagement | Growth | ROI Score |
|---|---|---|---|---|---|
| #super good studiosTop 1 | 19 | 82.3K | 0.92% | -89% | 10/100 |
| #super good filmsTop 2 | 17 | 24.8K | 1.23% | -54% | 13/100 |
| #tamil cinemaTop 3 | 17 | 72.5K | 0.99% | -96% | 11/100 |
| #tamil entertainment | 14 | 23.5K | 1.45% | -74% | 15/100 |
| #evergreen tamil movie | 12 | 114.7K | 0.86% | -91% | 10/100 |
| #tamil comedy scenes | 10 | 73.7K | 0.98% | -97% | 11/100 |
| #tamil movie clips | 10 | 69.2K | 0.92% | -99% | 10/100 |
| #tamil movie comedy | 9 | 22.5K | 1.83% | -92% | 19/100 |
| #tamil movie scenes | 8 | 79.1K | 0.98% | -91% | 11/100 |
| #classic tamil movie | 8 | 86.1K | 0.92% | -95% | 10/100 |
| #tamil emotional scenes | 6 | 22.7K | 0.69% | -78% | 7/100 |
| #classic tamil comedy | 6 | 4.9K | 0.84% | +100% | 8/100 |
| #thalapathy vijay | 6 | 25.8K | 2.10% | -68% | 21/100 |
| #tamil romantic movie | 6 | 14.5K | 0.96% | -26% | 10/100 |
| #tamil full movie | 6 | 108.6K | 0.96% | -94% | 11/100 |
Strategic recommendations and performance highlights
Top 5 by view count





Top 5 by like count





Top 5 by comment count





Top 5 by engagement rate





Peak performance metrics across all categories
Top performers across multiple categories



Performance analysis and recommendations