General and Howto & Style ranking performance
General
Global
South Korea
Howto & Style
Global
South Korea
Total Videos
Content Library
Total Views
Lifetime Views
Subscribers
Community Size
Engagement Rate
Audience Interaction
Top performer by views
다람쥐에게 소환당했다
842
Views
95
Likes
16
Comments
Opportunity for growth
사람을 부릴 줄 아는 다람쥐
84
Views
34
Likes
10
Comments
Analysis of 50 long-form videos
다람쥐에게 소환당했다
• Long videos make up 100% of total content
• Average performance: Better than channel average
• Most common duration: Medium (3-10 min)
Upload patterns and optimal timing insights
More Shorts are needed for analysis.
Content distribution across 3 main categories
Key performance indicators and trends
Lifestyle Sociology dominates with 46% of content
Lifestyle Sociology has highest avg views
Lifestyle Sociology shows strongest growth
Most used tags across 750 tag instances
15 tags in category
Comprehensive tag metrics and ROI analysis
| Tag | Usage | Avg Views | Engagement | Growth | ROI Score |
|---|---|---|---|---|---|
| #다람쥐Top 1 | 50 | 290 | 21.72% | -43% | 217/100 |
| #손다람쥐Top 2 | 50 | 290 | 21.72% | -43% | 217/100 |
| #다람쥐사육Top 3 | 50 | 290 | 21.72% | -43% | 217/100 |
| #다람쥐키우기 | 50 | 290 | 21.72% | -43% | 217/100 |
| #다람쥐기르기 | 50 | 290 | 21.72% | -43% | 217/100 |
| #동물 | 50 | 290 | 21.72% | -43% | 217/100 |
| #소동물 | 50 | 290 | 21.72% | -43% | 217/100 |
| #애완동물 | 50 | 290 | 21.72% | -43% | 217/100 |
| #반려동물 | 50 | 290 | 21.72% | -43% | 217/100 |
| #chipmunk | 50 | 290 | 21.72% | -43% | 217/100 |
| #シマリス | 50 | 290 | 21.72% | -43% | 217/100 |
| #リス | 50 | 290 | 21.72% | -43% | 217/100 |
| #pet | 50 | 290 | 21.72% | -43% | 217/100 |
| #small pet | 50 | 290 | 21.72% | -43% | 217/100 |
| #小動物 | 50 | 290 | 21.72% | -43% | 217/100 |
Strategic recommendations and performance highlights
Top 5 by view count





Top 5 by like count





Top 5 by comment count





Top 5 by engagement rate





Peak performance metrics across all categories
Top performers across multiple categories



Performance analysis and recommendations