General and Pets & Animals ranking performance
General
Global
Russia
Pets & Animals
Global
Russia
Total Videos
Content Library
Total Views
Lifetime Views
Subscribers
Community Size
Engagement Rate
Audience Interaction
Top performer by views
Как меня гладит мама, и как папа
37.5K
Views
1.2K
Likes
16
Comments
Opportunity for growth
Особенности породы гриффон
10
Views
1
Likes
0
Comments
Analysis of 39 long-form videos
Как меня гладит мама, и как папа
• Long videos make up 78% of total content
• Average performance: Better than channel average
• Most common duration: Short Long (1-3 min)
Upload patterns and optimal timing insights
Content distribution across 5 main categories
Key performance indicators and trends
Pet dominates with 45% of content
Humour has highest avg views
Health shows strongest growth
Most used tags across 458 tag instances
15 tags in category
Comprehensive tag metrics and ROI analysis
| Tag | Usage | Avg Views | Engagement | Growth | ROI Score |
|---|---|---|---|---|---|
| #авзTop 1 | 48 | 3K | 3.36% | -74% | 34/100 |
| #питомцыTop 2 | 46 | 3.1K | 3.39% | -76% | 34/100 |
| #avzTop 3 | 45 | 2.3K | 3.36% | -65% | 34/100 |
| #животные | 44 | 3.2K | 3.42% | -77% | 34/100 |
| #ветеринария | 33 | 1.1K | 1.66% | -8% | 17/100 |
| #препараты авз | 31 | 2.3K | 2.63% | -69% | 26/100 |
| #кот | 26 | 4.5K | 3.75% | -79% | 38/100 |
| #коты | 26 | 4.5K | 3.75% | -79% | 38/100 |
| #ветврач | 24 | 1.1K | 1.81% | -11% | 18/100 |
| #ветеринар | 24 | 1.1K | 1.81% | -11% | 18/100 |
| #кошка | 24 | 4.8K | 3.79% | -81% | 38/100 |
| #кошки | 24 | 4.8K | 3.79% | -81% | 38/100 |
| #домашние животные | 21 | 3.8K | 3.14% | -85% | 31/100 |
| #собака | 21 | 1.2K | 1.46% | -38% | 15/100 |
| #собаки | 21 | 1.2K | 1.46% | -38% | 15/100 |
Strategic recommendations and performance highlights
Top 5 by view count





Top 5 by like count





Top 5 by comment count





Top 5 by engagement rate





Peak performance metrics across all categories
Top performers across multiple categories



Performance analysis and recommendations