Global & Regional Performance
Total Videos
Content Library
Total Views
Lifetime Views
Subscribers
Community Size
Engagement Rate
Audience Interaction
Top performer by views
Ora l'EUROPA fa tremare RUSSIA e AMERICA (vi spiego perché)
44.5K
Views
2.2K
Likes
357
Comments
Opportunity for growth
🔴 LIVE: crisi in IRAN e TRUMP vuole la GROENLANDIA - Prima LIVE del 2026
273
Views
46
Likes
0
Comments
Analysis of 35 long-form videos
Ora l'EUROPA fa tremare RUSSIA e AMERICA (vi spiego perché)
• Long videos make up 70% of total content
• Average performance: Better than channel average
• Most common duration: Medium (3-10 min)
Upload patterns and optimal timing insights
Content distribution across 2 main categories
Key performance indicators and trends
Society dominates with 51% of content
Politics has highest avg views
Politics shows strongest growth
Most used tags across 240 tag instances
15 tags in category
Comprehensive tag metrics and ROI analysis
| Tag | Usage | Avg Views | Engagement | Growth | ROI Score |
|---|---|---|---|---|---|
| #russiaTop 1 | 31 | 11.3K | 6.16% | +109% | 62/100 |
| #putinTop 2 | 29 | 11.3K | 6.38% | +112% | 64/100 |
| #moscaTop 3 | 27 | 12K | 6.06% | +98% | 61/100 |
| #trump | 19 | 10.4K | 5.31% | +71% | 53/100 |
| #ucraina | 18 | 13.5K | 6.17% | +130% | 62/100 |
| #stati uniti | 17 | 11.5K | 5.33% | +44% | 53/100 |
| #russia ucraina | 16 | 13.6K | 6.81% | +145% | 68/100 |
| #europa | 15 | 9.5K | 6.23% | +210% | 62/100 |
| #kiev | 14 | 13.7K | 5.65% | +174% | 57/100 |
| #washington | 13 | 12.5K | 5.68% | +127% | 57/100 |
| #iran | 11 | 9.1K | 5.71% | +127% | 57/100 |
| #teheran | 10 | 9K | 5.41% | +237% | 54/100 |
| #putin ucraina | 7 | 16.5K | 6.60% | +208% | 66/100 |
| #mosca kiev | 7 | 19.3K | 6.97% | +119% | 70/100 |
| #economia | 6 | 9.1K | 7.26% | +32% | 73/100 |
Strategic recommendations and performance highlights
Top 5 by view count





Top 5 by like count





Top 5 by comment count





Top 5 by engagement rate





Peak performance metrics across all categories
Top performers across multiple categories



Performance analysis and recommendations