Global & Regional Performance
Total Videos
Content Library
Total Views
Lifetime Views
Subscribers
Community Size
Engagement Rate
Audience Interaction
Top performer by views
¿Puedes hacerlo igual? 😏
35.2K
Views
130
Likes
4
Comments
Opportunity for growth
Usó un celular para sacar la pelota 😂
1.5K
Views
24
Likes
0
Comments
No long videos found (>1 minute duration)
Upload patterns and optimal timing insights
Content distribution across 9 main categories
Key performance indicators and trends
Lifestyle Sociology dominates with 61% of content
Entertainment has highest avg views
Entertainment shows strongest growth
Most used tags across 93 tag instances
5 tags in category
5 tags in category
5 tags in category
Comprehensive tag metrics and ROI analysis
| Tag | Usage | Avg Views | Engagement | Growth | ROI Score |
|---|---|---|---|---|---|
| #shortsTop 1 | 19 | 9.4K | 1.10% | +0% | 11/100 |
| #viralTop 2 | 16 | 10.1K | 1.13% | +0% | 11/100 |
| #video graciosoTop 3 | 7 | 7.3K | 0.86% | -68% | 9/100 |
| #humor | 7 | 8.1K | 1.23% | -84% | 12/100 |
| #comedia | 6 | 8.8K | 1.35% | +0% | 14/100 |
| #youtube shorts | 5 | 13.9K | 1.14% | -86% | 12/100 |
| #video viral | 4 | 11.3K | 1.13% | -85% | 11/100 |
| #baja un dedo | 4 | 19.9K | 8.30% | +0% | 83/100 |
| #nahz | 4 | 15.3K | 0.74% | +0% | 8/100 |
| #shortsvideo | 4 | 15.3K | 0.74% | +0% | 8/100 |
| #shortsviral | 4 | 15.3K | 0.74% | +0% | 8/100 |
| #viralvideo | 4 | 15.3K | 0.74% | +0% | 8/100 |
| #shorts divertidos | 3 | 9.5K | 5.61% | -87% | 56/100 |
| #comedia viral | 3 | 4.1K | 1.09% | -73% | 11/100 |
| #comedia shorts | 3 | 21.2K | 1.15% | +0% | 12/100 |
Strategic recommendations and performance highlights
Top 5 by view count





Top 5 by like count





Top 5 by comment count





Top 5 by engagement rate





Peak performance metrics across all categories
Top performers across multiple categories



Performance analysis and recommendations