Global & Regional Performance
Total Videos
Content Library
Total Views
Lifetime Views
Subscribers
Community Size
Engagement Rate
Audience Interaction
Top performer by views
"El odio a Cortés es odio a nosotros mismos" - Juan Miguel Zunzunegui
169.1K
Views
3.6K
Likes
57
Comments
Opportunity for growth
Interfaz ciencia y política
0
Views
0
Likes
0
Comments
Analysis of 46 long-form videos
"El odio a Cortés es odio a nosotros mismos" - Juan Miguel Zunzunegui
• Long videos make up 92% of total content
• Average performance: Better than channel average
• Most common duration: Very Long (30+ min)
Upload patterns and optimal timing insights
Content distribution across 13 main categories
Key performance indicators and trends
Society dominates with 32% of content
Politics has highest avg views
Politics shows strongest growth
Most used tags across 32 tag instances
15 tags in category
Comprehensive tag metrics and ROI analysis
| Tag | Usage | Avg Views | Engagement | Growth | ROI Score |
|---|---|---|---|---|---|
| #historiaTop 1 | 3 | 57.9K | 2.17% | +100% | 22/100 |
| #julia medinaTop 2 | 3 | 66 | 6.06% | +0% | 61/100 |
| #maria leonTop 3 | 3 | 66 | 6.06% | +0% | 61/100 |
| #bad bunny | 2 | 1.4K | 1.09% | +100% | 11/100 |
| #puerto rico | 2 | 1.4K | 1.09% | +100% | 11/100 |
| #reggaeton | 2 | 1.4K | 1.09% | +100% | 11/100 |
| #casa de américa | 2 | 85K | 2.17% | +100% | 23/100 |
| #hugo mujica | 2 | 531 | 2.64% | +100% | 26/100 |
| #premio loewe de poesía | 2 | 531 | 2.64% | +100% | 26/100 |
| #poesía argentina | 2 | 531 | 2.64% | +100% | 26/100 |
| #calequi y las panteras | 2 | 156 | 1.28% | +1365% | 13/100 |
| #ucrania | 2 | 439 | 2.05% | +765% | 21/100 |
| #el cuerpo errante | 2 | 143 | 0.70% | +0% | 7/100 |
| #david uclés | 2 | 80 | 5.00% | +0% | 50/100 |
| #gabrielmelendez | 1 | 857 | 3.03% | +100% | 30/100 |
Strategic recommendations and performance highlights
Top 5 by view count





Top 5 by like count





Top 5 by comment count





Top 5 by engagement rate





Peak performance metrics across all categories
Top performers across multiple categories



Performance analysis and recommendations