General and People & Blogs ranking performance
General
Global
Germany
People & Blogs
Global
Germany
Total Videos
Content Library
Total Views
Lifetime Views
Subscribers
Community Size
Engagement Rate
Audience Interaction
Top performer by views
Heilige Messe am 04.06.26
286
Views
9
Likes
0
Comments
Opportunity for growth
Heilige Messe am 16.06.26
0
Views
0
Likes
0
Comments
Analysis of 47 long-form videos
Heilige Messe am 04.06.26
• Long videos make up 94% of total content
• Average performance: Better than channel average
• Most common duration: Very Long (30+ min)
Upload patterns and optimal timing insights
Content distribution across 4 main categories
Key performance indicators and trends
Religion dominates with 86% of content
Christian Music has highest avg views
Religion shows strongest growth
Most used tags across 750 tag instances
15 tags in category
Comprehensive tag metrics and ROI analysis
| Tag | Usage | Avg Views | Engagement | Growth | ROI Score |
|---|---|---|---|---|---|
| #klosterlechfeldTop 1 | 50 | 58 | 1.72% | +63% | 17/100 |
| #lechfeldTop 2 | 50 | 58 | 1.72% | +63% | 17/100 |
| #untermeitingenTop 3 | 50 | 58 | 1.72% | +63% | 17/100 |
| #katholisch | 50 | 58 | 1.72% | +63% | 17/100 |
| #heilige messe | 50 | 58 | 1.72% | +63% | 17/100 |
| #jesus | 50 | 58 | 1.72% | +63% | 17/100 |
| #eucharistie | 50 | 58 | 1.72% | +63% | 17/100 |
| #anbetung | 50 | 58 | 1.72% | +63% | 17/100 |
| #lobpreis | 50 | 58 | 1.72% | +63% | 17/100 |
| #obermeitingen | 50 | 58 | 1.72% | +63% | 17/100 |
| #graben | 50 | 58 | 1.72% | +63% | 17/100 |
| #pfarrer demel | 50 | 58 | 1.72% | +63% | 17/100 |
| #pater thomas | 50 | 58 | 1.72% | +63% | 17/100 |
| #live | 50 | 58 | 1.72% | +63% | 17/100 |
| #webcam | 50 | 58 | 1.72% | +63% | 17/100 |
Strategic recommendations and performance highlights
Top 5 by view count





Top 5 by like count





Top 5 by comment count





Top 5 by engagement rate





Peak performance metrics across all categories
Top performers across multiple categories



Performance analysis and recommendations