General and People & Blogs ranking performance
General
Global
Indonesia
People & Blogs
Global
Indonesia
Total Videos
Content Library
Total Views
Lifetime Views
Subscribers
Community Size
Engagement Rate
Audience Interaction
Top performer by views
[FULL] Netanyahu Selalu Kalah Perang? Wakil Rektor UIN: Tidak Ada Tujuan yang Berhasil Dicapai | NTV
17K
Views
204
Likes
97
Comments
Opportunity for growth
[RERUN] Kisah Tragis Tragedi Kereta Api | ABRAHAM
0
Views
1
Likes
0
Comments
Analysis of 50 long-form videos
[FULL] Netanyahu Selalu Kalah Perang? Wakil Rektor UIN: Tidak Ada Tujuan yang Berhasil Dicapai | NTV
• Long videos make up 100% of total content
• Average performance: Better than channel average
• Most common duration: Very Long (30+ min)
Upload patterns and optimal timing insights
More Shorts are needed for analysis.
Content distribution across 4 main categories
Key performance indicators and trends
Society dominates with 54% of content
Military has highest avg views
Society shows strongest growth
Most used tags across 677 tag instances
11 tags in category
4 tags in category
Comprehensive tag metrics and ROI analysis
| Tag | Usage | Avg Views | Engagement | Growth | ROI Score |
|---|---|---|---|---|---|
| #newsTop 1 | 48 | 1.5K | 1.53% | +100% | 15/100 |
| #berita terkiniTop 2 | 48 | 1.5K | 1.53% | +100% | 15/100 |
| #ntvTop 3 | 47 | 1.5K | 1.57% | +100% | 16/100 |
| #trending | 47 | 1.5K | 1.59% | +100% | 16/100 |
| #berita viral | 47 | 1.5K | 1.52% | +100% | 15/100 |
| #viral | 47 | 1.5K | 1.52% | +100% | 15/100 |
| #berita hari ini | 47 | 1.5K | 1.52% | +100% | 15/100 |
| #nusantaratv | 46 | 1.5K | 1.56% | +100% | 16/100 |
| #video viral | 46 | 1.5K | 1.51% | +100% | 15/100 |
| #live streaming | 45 | 1.6K | 1.54% | +100% | 15/100 |
| #berita | 45 | 1.6K | 1.54% | +100% | 15/100 |
| #berita politik | 42 | 1.6K | 1.52% | +100% | 15/100 |
| #indonesia | 41 | 1.5K | 1.39% | +100% | 14/100 |
| #live news | 41 | 1.5K | 1.35% | +100% | 14/100 |
| #politics | 40 | 1.7K | 1.58% | +100% | 16/100 |
Strategic recommendations and performance highlights
Top 5 by view count
![[FULL] Netanyahu Selalu Kalah Perang? Wakil Rektor UIN: Tidak Ada Tujuan yang Berhasil Dicapai | NTV](https://i.ytimg.com/vi/r8f0QWH-tQg/hq720.jpg)

![[FULL] Dadan Hindayana Cs Korupsi Rp1 M Per Hari, Abdul Fickar: Harus Dihukum Maksimal | NTV](https://i.ytimg.com/vi/hj2iltmmdxQ/hq720.jpg)
![[RERUN] Mahfud MD Terus Terang di Kasus Nadiem Makarim | ABRAHAM](https://i.ytimg.com/vi/UX-HkPSlYQY/hq720.jpg)
![[BREAKING NEWS] Presiden Prabowo Resmikan Museum Ibu Marsinah dan Rumah Singgah di Nganjuk | NTV](https://i.ytimg.com/vi/Sg5QlB6Bfcc/hq720.jpg)
Top 5 by like count

![[FULL] Netanyahu Selalu Kalah Perang? Wakil Rektor UIN: Tidak Ada Tujuan yang Berhasil Dicapai | NTV](https://i.ytimg.com/vi/r8f0QWH-tQg/hq720.jpg)
![[FULL] Dadan Hindayana Cs Korupsi Rp1 M Per Hari, Abdul Fickar: Harus Dihukum Maksimal | NTV](https://i.ytimg.com/vi/hj2iltmmdxQ/hq720.jpg)
![[RERUN] Mahfud MD Terus Terang di Kasus Nadiem Makarim | ABRAHAM](https://i.ytimg.com/vi/UX-HkPSlYQY/hq720.jpg)
![[BREAKING NEWS] Presiden Prabowo Resmikan Museum Ibu Marsinah dan Rumah Singgah di Nganjuk | NTV](https://i.ytimg.com/vi/Sg5QlB6Bfcc/hq720.jpg)
Top 5 by comment count
![[FULL] Netanyahu Selalu Kalah Perang? Wakil Rektor UIN: Tidak Ada Tujuan yang Berhasil Dicapai | NTV](https://i.ytimg.com/vi/r8f0QWH-tQg/hq720.jpg)
![[FULL] Dadan Hindayana Cs Korupsi Rp1 M Per Hari, Abdul Fickar: Harus Dihukum Maksimal | NTV](https://i.ytimg.com/vi/hj2iltmmdxQ/hq720.jpg)



Top 5 by engagement rate
![[RERUN] Kisah Tragis Tragedi Kereta Api | ABRAHAM](https://i.ytimg.com/vi/GsraUEdl6ZE/hq720.jpg)


![[LIVE] Presiden Prabowo Resmikan Museum Marsinah di Nganjuk | NTV TODAY](https://i.ytimg.com/vi/CxZptbIAehM/hq720.jpg)

Peak performance metrics across all categories
Top performers across multiple categories

![[FULL] Netanyahu Selalu Kalah Perang? Wakil Rektor UIN: Tidak Ada Tujuan yang Berhasil Dicapai | NTV](/_next/image?url=https%3A%2F%2Fi.ytimg.com%2Fvi%2Fr8f0QWH-tQg%2Fmqdefault.jpg&w=2048&q=75)
![[FULL] Dadan Hindayana Cs Korupsi Rp1 M Per Hari, Abdul Fickar: Harus Dihukum Maksimal | NTV](/_next/image?url=https%3A%2F%2Fi.ytimg.com%2Fvi%2Fhj2iltmmdxQ%2Fmqdefault.jpg&w=2048&q=75)
Performance analysis and recommendations