General and Howto & Style ranking performance
General
Global
Germany
Howto & Style
Global
Germany
Total Videos
Content Library
Total Views
Lifetime Views
Subscribers
Community Size
Engagement Rate
Audience Interaction
Top performer by views
THETOPMARK KuKirin G2 Pro ABE Unboxing Video
137
Views
1
Likes
0
Comments
Opportunity for growth
THETOPMARK PIXAR-Ride Speed unlocking
0
Views
0
Likes
0
Comments
Analysis of 20 long-form videos
THETOPMARK KuKirin G2 Pro ABE Unboxing Video
• Long videos make up 40% of total content
• Average performance: Better than channel average
• Most common duration: Short Long (1-3 min)
Upload patterns and optimal timing insights
Content distribution across 3 main categories
Key performance indicators and trends
Vehicle dominates with 66% of content
Lifestyle Sociology has highest avg views
Vehicle shows strongest growth
Most used tags across 600 tag instances
15 tags in category
Comprehensive tag metrics and ROI analysis
| Tag | Usage | Avg Views | Engagement | Growth | ROI Score |
|---|---|---|---|---|---|
| #ebikeTop 1 | 100 | 5 | 0.00% | +2997% | 0/100 |
| #thetopmarkTop 2 | 100 | 5 | 0.00% | +2997% | 0/100 |
| #ttpmTop 3 | 50 | 5 | 0.00% | +2997% | 0/100 |
| #bicycles | 50 | 5 | 0.00% | +2997% | 0/100 |
| #sports | 50 | 5 | 0.00% | +2997% | 0/100 |
| #electric bicycle | 50 | 5 | 0.00% | +2997% | 0/100 |
| #electric scooter | 50 | 5 | 0.00% | +2997% | 0/100 |
| #fix | 50 | 5 | 0.00% | +2997% | 0/100 |
| #repair | 50 | 5 | 0.00% | +2997% | 0/100 |
| #engwe | 28 | 1 | 0.00% | +0% | 0/100 |
| #pixar | 17 | 4 | 0.00% | +0% | 0/100 |
| #emanba | 2 | 2 | 0.00% | +0% | 0/100 |
| #zawas | 1 | 14 | 7.14% | +100% | 71/100 |
| #kukirin | 1 | 137 | 0.73% | +100% | 7/100 |
| #joyor | 1 | 6 | 0.00% | +0% | 0/100 |
Strategic recommendations and performance highlights
Top 5 by view count





Top 5 by like count





Top 5 by comment count





Top 5 by engagement rate





Peak performance metrics across all categories
Top performers across multiple categories



Performance analysis and recommendations