Global & Regional Performance
Total Videos
Content Library
Total Views
Lifetime Views
Subscribers
Community Size
Engagement Rate
Audience Interaction
Top performer by views
The Bop House is Disgusting…
189.1K
Views
4.6K
Likes
384
Comments
Opportunity for growth
Corporate Greed Is Ruining Gen Z…
2.7K
Views
333
Likes
30
Comments
Analysis of 50 long-form videos
The Bop House is Disgusting…
• Long videos make up 100% of total content
• Average performance: Better than channel average
• Most common duration: Long (10-30 min)
Upload patterns and optimal timing insights
Content distribution across 8 main categories
Key performance indicators and trends
Video Game Culture dominates with 25% of content
Humour has highest avg views
Video Game Culture shows strongest growth
Most used tags across 560 tag instances
15 tags in category
Comprehensive tag metrics and ROI analysis
| Tag | Usage | Avg Views | Engagement | Growth | ROI Score |
|---|---|---|---|---|---|
| #tokemonTop 1 | 46 | 30K | 5.21% | -87% | 52/100 |
| #chainsfrTop 2 | 45 | 30.4K | 5.20% | -87% | 52/100 |
| #burdieTop 3 | 45 | 30.4K | 5.20% | -87% | 52/100 |
| #lonee | 45 | 30.4K | 5.20% | -87% | 52/100 |
| #tommynfg | 43 | 31.3K | 5.15% | -88% | 52/100 |
| #degenerocity | 43 | 31.3K | 5.15% | -88% | 52/100 |
| #brewstew | 42 | 31.7K | 5.14% | -88% | 52/100 |
| #commentary | 41 | 31.3K | 5.14% | -88% | 52/100 |
| #animation | 34 | 26.2K | 5.68% | -85% | 57/100 |
| #animated story | 33 | 26.7K | 5.77% | -86% | 58/100 |
| #funny | 32 | 27.1K | 5.75% | -86% | 58/100 |
| #xozero | 31 | 27.8K | 5.73% | -86% | 58/100 |
| #gen z | 28 | 27.7K | 5.83% | -86% | 59/100 |
| #mostly true | 28 | 24.7K | 5.80% | -85% | 58/100 |
| #comedy | 24 | 29.4K | 5.77% | -87% | 58/100 |
Strategic recommendations and performance highlights
Top 5 by view count





Top 5 by like count





Top 5 by comment count





Top 5 by engagement rate





Peak performance metrics across all categories
Top performers across multiple categories



Performance analysis and recommendations